<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Scale Systems, Inc., Scale Company,24 hour Services, Sales and Rentals in Kansas and Missouri</title>
	<atom:link href="http://www.escalesystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escalesystems.com</link>
	<description>Premier Industrial Scale Dealer in Kansas City.</description>
	<lastBuildDate>Mon, 02 May 2011 18:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>25th Annivesary (January 2011)</title>
		<link>http://www.escalesystems.com/2011/04/27/25th-annivesary/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=25th-annivesary</link>
		<comments>http://www.escalesystems.com/2011/04/27/25th-annivesary/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escalesystems.com/?p=1240</guid>
		<description><![CDATA[Electronic Scale Systems, Inc. is celebrating our 25th anniversary in 2011.  We are proud to say we have served the Kansas City metropolitan area since 1986. Starting out as a two man operation in 1986 we continue to grow and now employee 9 full time employees.  Our employees have over 100 years of combined experience [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Scale Systems, Inc. is celebrating our 25th anniversary in 2011.  We are proud to say we have served the Kansas City metropolitan area since 1986.</p>
<p>Starting out as a two man operation in 1986 we continue to grow and now employee 9 full time employees.  Our employees have over 100 years of combined experience in the weighing industry.  You can trust Electronic Scale Systems to provide the best scales and service in the Kansas City area.</p>
<p>Contact us to discuss your weighing application.  <strong><span style="color: #000000;"><a title="Contact Us" href="http://www.escalesystems.com/contact-us/" target="_blank">(913) 342-9009</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalesystems.com/2011/04/27/25th-annivesary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Scale Systems hires a new service technician (March 14, 2011)</title>
		<link>http://www.escalesystems.com/2011/03/16/electronic-scale-systems-hires-a-new-service-technician/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-scale-systems-hires-a-new-service-technician</link>
		<comments>http://www.escalesystems.com/2011/03/16/electronic-scale-systems-hires-a-new-service-technician/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.indianic.com/escalesystem/?p=1088</guid>
		<description><![CDATA[Electronic Scale Systems recently hired a new member to its service staff. Jonathon Woods, 28, began work March 14th, 2011. Jon has previous experience in the weighing and measuring industry. He is familiar with Weigh Tronix, Rice Lake, Cardinal, Mettler Toledo, CAS, Doran, A&#38;D and many other leading manufacturers in the industry. Jon brings experience [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Scale Systems recently hired a new member to its service staff.  Jonathon Woods, 28, began work March 14th, 2011.  Jon has previous experience in the weighing and measuring industry.  He is familiar with Weigh Tronix, Rice Lake, Cardinal, Mettler Toledo, CAS, Doran, A&amp;D and many other leading manufacturers in the industry.</p>
<p>Jon brings experience and knowledge to an already very experienced service department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalesystems.com/2011/03/16/electronic-scale-systems-hires-a-new-service-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Directions:</title>
		<link>http://www.escalesystems.com/2010/12/24/from-i-70/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=from-i-70</link>
		<comments>http://www.escalesystems.com/2010/12/24/from-i-70/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Direction]]></category>

		<guid isPermaLink="false">http://dev.indianic.com/escalesystem/?p=228</guid>
		<description><![CDATA[From I-35: I-35 S to exit #234 (7th Street Trfwy./Rainbow Blvd.). Head North on 7th Street 0.9 miles, then turn left onto Miami Ave. Go 0.5 miles to address. Building on right side of street. From I-70: Take I-70 to exit #422 (7th Street Trfwy.). Head South on 7th Street 0.9 miles, then turn right [...]]]></description>
			<content:encoded><![CDATA[<p>From I-35:</p>
<p>I-35 S to exit #234 (7th Street Trfwy./Rainbow Blvd.). Head North on 7th Street 0.9 miles, then turn left onto Miami Ave. Go 0.5 miles to address.  Building on right side of street.</p>
<p>From I-70:</p>
<p>Take I-70 to exit #422 (7th Street Trfwy.). Head South on 7th Street 0.9 miles, then turn right onto Miami Ave. Go 0.5 miles to address. Building on right side of street.</p>
<p style="text-align: center;">
<div class="mapbox">
<p><a style="margin: 0 0 14px -5px;" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=948+miami+avenue,+kansas+city+kansas&#038;aq=&#038;vps=1&#038;sll=37.0625,-95.677068&#038;sspn=66.66237,135.263672&#038;ie=UTF8&#038;hq=&#038;hnear=948+Miami+Ave,+Kansas+City,+Kansas+66105">Map of 948 Miami Ave Kansas City, KS 66105-1839, US</a></p>
<p style="text-align: center;"><a href="http://www.escalesystems.com/wp-content/uploads/2010/12/cnt-map.jpg" rel="wp-prettyPhoto[g228]"><img class="size-full wp-image-232  aligncenter" style="margin-left: -8px;" title="cnt-map" src="http://dev.indianic.com/escalesystem/wp-content/uploads/2010/12/cnt-map.jpg" alt="" width="610" height="389" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.escalesystems.com/2010/12/24/from-i-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

